<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Closer to dangerous tipping points: Arctic emissions increase</title>
	<atom:link href="http://alexwhite.org/2010/01/closer-to-dangerous-tipping-points-arctic-emissions-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexwhite.org/2010/01/closer-to-dangerous-tipping-points-arctic-emissions-increase/</link>
	<description>Communicator &#124; Online Strategist &#124; Considered Opinions</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:44:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention Closer to dangerous tipping points: Arctic emissions increaseÂ &#124;Â AlexWhite.org -- Topsy.com</title>
		<link>http://alexwhite.org/2010/01/closer-to-dangerous-tipping-points-arctic-emissions-increase/comment-page-1/#comment-53</link>
		<dc:creator>Tweets that mention Closer to dangerous tipping points: Arctic emissions increaseÂ &#124;Â AlexWhite.org -- Topsy.com</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://alexwhite.org/?p=844#comment-53</guid>
		<description>[...] This post was mentioned on Twitter by Alexander White, Alexander White. Alexander White said: We&#039;re closer now to dangerous tipping points: http://bit.ly/66tKrs Arctic ice melt releasing millions of tonnes of carbon emissions. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alexander White, Alexander White. Alexander White said: We&#39;re closer now to dangerous tipping points: <a href="http://bit.ly/66tKrs" rel="nofollow">http://bit.ly/66tKrs</a> Arctic ice melt releasing millions of tonnes of carbon emissions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACT Young Labor Left</title>
		<link>http://alexwhite.org/2010/01/closer-to-dangerous-tipping-points-arctic-emissions-increase/comment-page-1/#comment-26458</link>
		<dc:creator>ACT Young Labor Left</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://alexwhite.org/?p=844#comment-26458</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @LEANAustralia: Arctic emissions of greenhouse gasses jumped 30% from 2003-07: http://bit.ly/66tKrs #tippingpoints #climatechange&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @LEANAustralia: Arctic emissions of greenhouse gasses jumped 30% from 2003-07: <a href="http://bit.ly/66tKrs" rel="nofollow">http://bit.ly/66tKrs</a> #tippingpoints #climatechange</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEAN Australia</title>
		<link>http://alexwhite.org/2010/01/closer-to-dangerous-tipping-points-arctic-emissions-increase/comment-page-1/#comment-26459</link>
		<dc:creator>LEAN Australia</dc:creator>
		<pubDate>Sun, 17 Jan 2010 12:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://alexwhite.org/?p=844#comment-26459</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @alexanderwhite: Arctic emissions of greenhouse gasses jumped 30% from 2003-07: http://bit.ly/66tKrs #tippingpoints #climatechange&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @alexanderwhite: Arctic emissions of greenhouse gasses jumped 30% from 2003-07: <a href="http://bit.ly/66tKrs" rel="nofollow">http://bit.ly/66tKrs</a> #tippingpoints #climatechange</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Braga</title>
		<link>http://alexwhite.org/2010/01/closer-to-dangerous-tipping-points-arctic-emissions-increase/comment-page-1/#comment-26460</link>
		<dc:creator>Eduardo Braga</dc:creator>
		<pubDate>Sun, 17 Jan 2010 12:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://alexwhite.org/?p=844#comment-26460</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @alexanderwhite: Arctic emissions of greenhouse gasses jumped 30% from 2003-07: http://bit.ly/66tKrs #tippingpoints #climatechange&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @alexanderwhite: Arctic emissions of greenhouse gasses jumped 30% from 2003-07: <a href="http://bit.ly/66tKrs" rel="nofollow">http://bit.ly/66tKrs</a> #tippingpoints #climatechange</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

